Competition Results: Projected Color Image
Wednesday, March 25, 2009 Theme: None |
|
| Last Updated: December 28, 2010 | |
|---|---|
|
|
|||||
|
|
|||||
![]() |
![]() |
||||
|---|---|---|---|---|---|
| 1st Place - Bob Gallagher | 2nd Place - Lea Bullock | ||||
| "Rollos Rolex" | "Orchid Drama" | ||||
| Congratulations To Lea On Her First Competition Points |
|||||
|
|||||
| 3rd Place - Bernard Gerdelman | Honorable Mention - Heidi Bhatia | ||||
| "Calle de Colores - Nicaragua" | "Chinese Dancers" | ||||
|
|||||
| Honorable Mention - Becky Bowling | Honorable Mention - Bill Coatney | ||||
| "Floating Beauty" | "Bluebirds" | ||||
|
|||||
| Honorable Mention - Jim Cobb | Honorable Mention - Rodger Dorrah | ||||
| "Face Paint With Skittles" | "Dad" | ||||
|
|||||
| Honorable Mention - Nina Elliott | Honorable Mention - Julie Evans | ||||
| "Lotus Visitors" | "Orchid" | ||||
|
|||||
| Honorable Mention - Viki Gaul | Honorable Mention - Sydney Jumper | ||||
| "Autumn Blaze" | "Crocus" | ||||
|
|||||
| Honorable Mention - Larry Kotner | Honorable Mention - Chuck Mannis | ||||
| "Temple Still Life" | "Water At Blue Springs" | ||||
|
|||||
| Honorable Mention - Rich Merz | Honorable Mention - Connie Nadeau | ||||
| "The Other Rainbow" | "Egret On The Hunt" | ||||
| Honorable Mention - Waynbe Oldroyd | Honorable Mention - Kristina Oswald | ||||
| "Sand In My Shoes" | "Retired Red Boat, France" | ||||
|
|||||
| Honorable Mention - Sharyl Parashak | Honorable Mention - Carol Seithel | ||||
| "Village Cobblestones" | "Repast" | ||||
|
|
||||
| Honorable Mention - Penny Steiner | Honorable Mention - Robert Steiner | ||||
| "Orangutan 3" | "Building A Nest" | ||||
|
|||||
| Honorable Mention - Barbara Steps | Honorable Mention - Jerry Suchman | ||||
| "Montaina Cabin" | "You Talkin To Me" | ||||
|
|||||
| Honorable Mention - Becky Tower | |||||
| "Look Up" | |||||
|
|
|||||
|
|||||
| 1st Place - Loy Roberts | 2nd Place - Karen Kotner | ||||
| "Rest For The Weary" | "Colorful Parasols" | ||||
| 3rd Place - Ken Boucher | |||||
| "Bold Eagle" | |||||
|
|
|||||
![]() |
![]() |
||||
| 1st Place - Lorette Burke | 2nd Place - Ronn Nadeau | ||||
| "What In The World?" | "Four Women" | ||||
![]() |
![]() |
||||
| 3rd Place - Richard Hunt | Honorable Mention - Jim Bruno | ||||
| "Playing In The Sprinkler" | "Fire 'em Up" | ||||
![]() |
|||||
| Honorable Mention - Roger McCarthy | |||||
| "Snowy Garden & Walker" | |||||
|
|||||