Competition Results: Projected Color Image
Wednesday, April 15, 2009 Theme: None |
|
| Last Updated: December 28, 2010 | |
|---|---|
|
|
|||||
|
|
|||||
|
|
||||
| 1st Place - Penny Steiner | 2nd Place - Chuck Mannis | ||||
|---|---|---|---|---|---|
| "All Tied Up' | "Water Lillies" | ||||
|
|
||||
| 3rd Place - Carol Seithel | Honorable Mention - David Bird | ||||
| "Late Harvest" | Smokey Mountains Stream | ||||
|
|
||||
| Honorable Mention - Fred Behm | Honorable Mention - Becky Bowling | ||||
| "Crescent Moon Lake" | "Orchid Trio" | ||||
|
|
||||
| Honorable Mention - Jim Eyrich | Honorable Mention - Bob Gallagher | ||||
| "Way Back When" | "Short, NYC Street Hustler" | ||||
|
|
||||
| Honorable Mention - Viki Gaul | Honorable Mention - Bernad Gerdelman | ||||
| "Oak Leaf and Ice Bubbles" | "After The Dishes" | ||||
|
|
||||
| Honorable Mention - Cathy Hartman | Honorable Mention - Kristine Kuert | ||||
| Bunny Bums | "The Colors of Music" | ||||
| Congratulations To Kristine On Her First Competition Point |
|||||
|
|
||||
| Honorable Mention - Mac Mackay | Honorable Mention - Rich Merz | ||||
| "Butterfly" | "Artichokes" | ||||
|
|
||||
| Honorable Mention - Kristina Oswald | Honorable Mention - Pat Oberkfell | ||||
| "That's My Girl" | "Sun Freckles" | ||||
|
|
||||
| Honorable Mention - Lynn Riley | Honorable Mention - Stephen Rowe | ||||
| "And The Rockets Red Glare" | "From Navy Pier" | ||||
| Congratulations To Stephen On His First Competition Point |
|||||
|
|
||||
| Honorable Mention - Robert Santaella | Honorable Mention - Carolyn Schlueter | ||||
| "Galapagos Pelican" | "Stars & Stripes Forever" | ||||
|
|
||||
| Honorable Mention - Joan Shalapin | Honorable Mention - Len Staples | ||||
| "Spider Tulip" | "North Rustico Harbor PEI" | ||||
| Congratulations To Len On His First Competition Point |
|||||
|
|
||||
| Honorable Mention - Robert Steiner | Honorable Mention - Barbara Steps | ||||
| "Senor" | "Flower Girl in Myanmar" | ||||
|
|||||
| Honorable Mention - Tim Stout | |||||
| "Titmouse" | |||||
|
|
|||||
|
|
||||
| 1st Place - Catherine Williamson | 2nd Place - Margaret Schmidt | ||||
| "Monk & Pilgrim In Lhasa" | "California Wishing Well" | ||||
|
|
|||||
|
|
||||
| 1st Place - Richard Hunt | 2nd Place - Dick Glass | ||||
| "North Head Lighthouse" | "Victoria" | ||||
|
|
||||
| 3rd Place - Jim Bruno | Honorable Mention - Joan Baker | ||||
| "Backcountry Biker" | Sylvan Lake | ||||
|
|||||
| Honorable Mention - Ed Matzner | |||||
| "Bicycle Threat 4537" | |||||
|
|||||